TSC Replacement of Teachers in Junior Secondary Schools: Posts Distribution
Table of contents
The Teachers Service Commission (TSC) has initiated the replacement of educators in junior secondary institutions across multiple regions in Kenya.
This effort aims to fill vacancies in diverse subject combinations and ensure the continuity of quality education. Below is a detailed breakdown of the replacements, arranged regionally and sub-regionally.
Coastal Region
Mombasa County
In the Changamwe Sub-County, one position has been filled at Changamwe Primary School for the subject combination of English and Literature.
- Total: 1 replacement
Eastern Region
Machakos County
In Athi River Sub-County, Kyemutheke Primary School has received one replacement for English and Literature.
- Total: 1 replacement
Meru County
The Imenti North Sub-County has welcomed a teacher at M.C.K. Kainginyo Boarding Primary School, also for English and Literature.
- Total: 1 replacement
Nyanza Region
Kisii County
Kiogo Primary School in Kitutu Central Sub-County has gained one teacher for English and Literature.
- Total: 1 replacement
Kisumu County
Kosawo Primary School in Kisumu County has been allocated a teacher for Christian Religious Education (CRE) and Kiswahili.
- Total: 1 replacement
Siaya County
In Siaya Sub-County, Duha Primary School now has a teacher for CRE and Kiswahili, while Ramula Primary School in Gem Yala Sub-County has a new teacher for Geography and History.
- Total: 2 replacements
Join Teachers Updates on Facebook
Rift Valley Region
Bomet County
Bomet Township Primary School in Bomet Central Sub-County has been assigned a teacher specializing in Agriculture and Geography.
- Total: 1 replacement
Trans-Nzoia County
In Kwanza Sub-County, Pombo Primary School has gained a teacher for English and Literature.
- Total: 1 replacement
Uasin Gishu County
St. Joseph’s Primary School in Kapseret Sub-County has received one teacher for English and Literature.
- Total: 1 replacement
West Pokot County
North Pokot Sub-County now has a Business Studies and Mathematics teacher at Katuperot Primary School, while Parkino Primary School in Pokot Central Sub-County gained a CRE and Kiswahili teacher.
- Total: 2 replacements
Western Region
Bungoma County
Several schools in Bungoma County have received new teachers:
- Malinda RC Primary School (English and Literature) in Bumula Sub-County
- Banantega Primary School (Chemistry and Mathematics) in Kopsiro Sub-County
- Kimkung Kipyeto AIC Primary School (Mathematics and Physics) in Mt. Elgon Sub-County
- Tabani RC Primary School (History and CRE) in Tongaren Sub-County
- Total: 4 replacements
Busia County
Mundika Girls Primary School in Busia Sub-County has welcomed a teacher for Agriculture and Biology, while Angurai Primary School in Teso North Sub-County now has a CRE and Kiswahili teacher.
- Total: 2 replacements
Kakamega County
Suwo Primary School in Matungu Sub-County and Namirama Primary School in Navakholo Sub-County have each been allocated an English and Literature teacher.
- Total: 2 replacements
Vihiga County
Bugina Primary School in Sabatia Sub-County has received one teacher for Mathematics and Biology.
- Total: 1 replacement
TSC Replacement of Teachers in Junior Secondary Schools: Posts Distribution
COAST REGION MOMBASA COUNTY | ||||
CHANGAMWE SUB COUNTY | ||||
SNO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701014011 | Changamwe Primary School | Eng/Lit | 1 |
TOTAL | 1 | |||
EASTERN REGION MACHAKOS COUNTY | ||||
ATHI RIVER SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701164642 | Kyemutheke Pri Sch | Eng/Lit | 1 |
TOTAL | 1 | |||
MERU COUNTY | ||||
IMENTI NORTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION (S) | NUMBER |
1 | 14701124076 | M.C.K. Kainginyo Boarding Primary | SEng/Lit | 1 |
TOTAL | 1 | |||
NYANZA REGION KISII COUNTY | ||||
KITUTU CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701454198 | Kiogo Pri Sch | Eng/Lit | 1 |
TOTAL | 1 | |||
KISUMU COUNTY | ||||
COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701424303 | Kosawo Pri Sch | CRE/Kisw | 1 |
TOTAL | 1 | |||
SIAYA COUNTY | ||||
SIAYA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701414182 | Duha Pri Sch | CRE/Kisw | 1 |
TOTAL | 1 | |||
GEM YALA SUBCOUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701414248 | Ramula Primary School | Geo/Hist | 1 |
TOTAL | 1 | |||
RIFT VALLEY REGION BOMET COUNTY | ||||
BOMET CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701364310 | Bomet Township Prim Sch / Special Unit | Agric/Geo | 1 |
TOTAL | 1 | |||
TRANSNZOIA COUNTY | ||||
KWANZA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701264585 | Pombo Primary School | Eng/Lit | 1 |
TOTAL | 1 | |||
UASIN GISHU COUNTY | ||||
KAPSERET SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701274059 | St. Joseph’s Pri Sch | Eng/Lit | 1 |
TOTAL | 1 | |||
WEST POKOT COUNTY | ||||
NORTH POKOT SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701244495 | Katuperot Primary School | Bst/Maths | 1 |
TOTAL | 1 | |||
POKOT CENTRAL SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701244210 | Parkino Pry Sch | CRE/Kisw | 1 |
TOTAL | 1 | |||
WESTERN REGION BUNGOMA COUNTY | ||||
BUMULA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701394165 | Malinda Rc Pri Sch | Eng/Lit | 1 |
TOTAL | 1 | |||
KOPSIRO SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701394679 | Banantega Primary School | Chem/Maths | 1 |
TOTAL | 1 | |||
MT ELGON SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701394743 | Kimkung Kipyeto AIC Primary Schoo | Maths/Phy | 1 |
TOTAL | 1 | |||
TONGAREN SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701394312 | Tabani R.C. Primary School | Hist/CRE | 1 |
TOTAL | 1 | |||
BUSIA COUNTY | ||||
BUSIA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701404090 | Mundika Girls Primary School | Agric/Bio | 1 |
TOTAL | 1 | |||
TESO NORTH SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701404412 | Angurai Primary School | CRE/Kisw | 1 |
TOTAL | 1 | |||
KAKAMEGA COUNTY | ||||
MATUNGU SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701374762 | Suwo Primary School | Eng/Lit | 1 |
TOTAL | 1 | |||
NAVAKHOLO SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701374299 | Namirama Pri. School. | Eng/Lit | 1 |
TOTAL | 1 | |||
VIHIGA COUNTY | ||||
SABATIA SUB COUNTY | ||||
S/NO | SCHOOL CODE | NAME OF SCHOOL | SUBJECT COMBINATION(S) | NUMBER |
1 | 14701384002 | Bugina Pri Sch | Maths/Bio | 1 |
TOTAL | 1 |
Read Also: TSC Sub-County Distribution of 5862 Primary Teachers Vacancies: December 2024
Follow Teachers Updates on Facebook, LinkedIn, X (Twitter), WhatsApp, Telegram, and Instagram. Get in touch with our editors at hello@teachersupdates.news.