TSC Teachers’ Monthly Pay Scales Per Grades
The Kenyan education system is significantly shaped by the teachers service commission. The commission is responsible for hiring, assigning, transferring, and paying teachers‘ salaries, with payments made according to job categories.
The TSC also oversees the effective supervision of instructors in public primary and secondary schools. In response to various opinions, the panel has developed official teacher wages and a grading system, with monthly salary payments made to the teachers.
TSC Teacher Salary Structure for 2024
Every month, TSC typically pays teachers their salaries based on various criteria, with work groupings being the most significant factor in determining compensation. Salary Payment by the commission covers all teachers working in public primary and secondary schools in Kenya. The new official salary scale for teachers became effective on July 1st, 2023, following the signing of the CBA. The 2nd phase begins in July 2024.
The second phase of the teachers’ salary increment will be fully implemented in July 2024, though this increment will only apply to teachers in active service.
Current Basic Salary Scale for TSC Teachers per Month
Current Basic Salary Scale for TSC Teachers per Month
TSC Grade | Title | Salary (Ksh per month) |
---|---|---|
D5 or (T-Scale 15) | The Chief principals | 131,380 – 159,534 |
D4 or (T-Scale 14) | The Senior principals | 118,242 – 143,581 |
D3 or under (T-Scale 13) | The Principals, Deputy principal 1 | 105,182 – 127,069 |
D2 or under (T-Scale 12) | The Deputy principal II, Senior master I | 92,119 – 110,551 |
D1 or under (T-Scale 11) | The Senior master II, Deputy principal III, Senior head teacher | 78,625 – 95,101 |
C5 or under (T-Scale 10) | The Senior master III, Senior lecturer III, Head teacher, Deputy head teacher I | 62,272 – 78,667 |
C4 or under (T-Scale 9) | Senior lecturer IV, Senior master IV (SNE), senior teacher (Primary), SNE teacher I (Secondary), Deputy head teacher (II) | 52,308 – 67,220 |
C3 or (T-Scale 8) | A Sec teacher I, lecturer I, SNE teacher I (Primary), SNE teacher II (Secondary), Senior teacher I | 44,412 – 56,514 |
C2 or under (T-Scale 7) | A Sec teacher II, SNE teacher II (Primary), Lecturer II, Senior teacher II | 36,621 – 45,776 |
C1 or under (T-Scale 6) | The Secondary teacher III, Lecturer III, Primary teacher I | 28,491 – 35,614 |
B5 or (T-Scale 5) | The Primary teacher II | 22,793 – 28,491 |
In addition to basic salaries, teachers also enjoy several allowances. These include annual leave allowances, monthly hardship allowances, commuter allowances based on their scales, medical allowances, house allowances, and disability allowances among others.
Follow Teachers Updates on Facebook, LinkedIn, X (Twitter), WhatsApp, Telegram, and Instagram. Get in touch with our editors at hello@teachersupdates.news.