KUPPET CBA Salary and Allowance Proposals (2025–2029)
Current Basic Salary and Proposed Basic Salary
Job Grade | Current Basic Salary | Proposed Increase | Proposed Basic Salary | ||
---|---|---|---|---|---|
Lowest | Highest | Increment (%) | Lowest | Highest | |
B5 | 23,830.00 | 29,787.00 | 100% | 47,660.00 | 59,574.00 |
C1 | 29,787.00 | 37,234.00 | 95% | 58,084.65 | 72,606.30 |
C2 | 38,286.00 | 47,858.00 | 90% | 72,743.40 | 90,930.20 |
C3 | 45,671.00 | 59,084.00 | 85% | 84,491.35 | 109,305.40 |
C4 | 52,308.00 | 68,857.00 | 80% | 94,154.40 | 123,942.60 |
C5 | 62,272.00 | 79,651.00 | 75% | 108,976.00 | 139,389.25 |
D1 | 78,625.00 | 96,381.00 | 70% | 133,662.50 | 163,847.70 |
D2 | 92,496.00 | 112,633.00 | 65% | 152,618.40 | 185,844.45 |
D3 | 106,043.00 | 129,463.00 | 60% | 169,668.80 | 207,140.80 |
D4 | 118,242.00 | 146,286.00 | 55% | 183,275.10 | 226,743.30 |
D5 | 131,380.00 | 162,539.00 | 50% | 197,070.00 | 243,808.50 |
House Allowance
The house allowances outlined in the table below were established during the 2016–2021 Collective Bargaining Cycle. Due to current economic conditions and the considerable rise in rent and housing expenses across all regions in Kenya over the last five years, a revision of these allowances has become necessary.
The purpose of adjusting the house allowance is to ensure that teachers can adequately address their housing needs amid growing financial pressures. The Union has recommended a uniform 20% increase in house allowance across all clusters.
House Allowance (Current vs Proposed After 20% Increment)
Job Grade | Cluster 1 | Cluster 2 | Cluster 3 | Cluster 4 | Proposed Cluster 1 | Proposed Cluster 2 | Proposed Cluster 3 | Proposed Cluster 4 |
---|---|---|---|---|---|---|---|---|
B5 | 6,750.00 | 4,500.00 | 3,850.00 | 3,850.00 | 8,100.00 | 5,400.00 | 4,620.00 | 4,620.00 |
C1 | 10,000.00 | 7,500.00 | 5,800.00 | 5,000.00 | 12,000.00 | 9,000.00 | 6,960.00 | 6,000.00 |
C2 | 16,500.00 | 12,800.00 | 9,600.00 | 8,133.00 | 19,800.00 | 15,360.00 | 11,520.00 | 9,759.60 |
C3 | 28,000.00 | 22,000.00 | 16,500.00 | 14,055.00 | 33,600.00 | 26,400.00 | 19,800.00 | 16,866.00 |
C4 | 28,000.00 | 22,000.00 | 16,500.00 | 14,055.00 | 33,600.00 | 26,400.00 | 19,800.00 | 16,866.00 |
C5 | 35,000.00 | 25,500.00 | 18,000.00 | 16,184.00 | 42,000.00 | 30,600.00 | 21,600.00 | 19,420.80 |
D1 | 45,000.00 | 28,000.00 | 21,000.00 | 18,066.00 | 54,000.00 | 33,600.00 | 25,200.00 | 21,679.20 |
D2 | 45,000.00 | 28,000.00 | 21,000.00 | 18,066.00 | 54,000.00 | 33,600.00 | 25,200.00 | 21,679.20 |
D3 | 45,000.00 | 28,000.00 | 21,000.00 | 18,066.00 | 54,000.00 | 33,600.00 | 25,200.00 | 21,679.20 |
D4 | 50,000.00 | 35,000.00 | 25,000.00 | 21,508.00 | 60,000.00 | 42,000.00 | 30,000.00 | 25,809.60 |
D5 | 50,000.00 | 35,000.00 | 25,000.00 | 21,508.00 | 60,000.00 | 42,000.00 | 30,000.00 | 25,809.60 |
Hardship Allowance
The current hardship allowance ranges from sh6,600 for the lowest job group, B5, to sh38,100 for the highest, D5. These rates were determined in the 2017–2021 Collective Bargaining Agreement and have not been updated to match the increasing challenges experienced by teachers working in difficult-to-staff regions.
In view of the rising cost of living and environmental conditions, the Union emphasized the need to reassess and recognize all areas where teaching presents significant hardship. While proposing that the hardship allowance be maintained, the Union also called for the inclusion of Lari (Kiambu County) and Nairobi County among the designated hardship areas.
Read Also: CBC Trainers of Trainers (ToTs) Retooling Underway Amid Reimbursement Concerns
Commuter Allowance
Job Grade | Current Monthly Commuter Allowance (KES) | Proposed Increment (%) | Proposed Monthly Commuter Allowance (KES) |
---|---|---|---|
B5 | 4,000.00 | 250% | 14,000.00 |
C1 | 4,000.00 | 245% | 13,800.00 |
C2 | 5,000.00 | 240% | 17,000.00 |
C3 | 6,000.00 | 235% | 20,100.00 |
C4 | 8,000.00 | 230% | 26,400.00 |
C5 | 8,000.00 | 225% | 26,000.00 |
D1 | 12,000.00 | 220% | 38,400.00 |
D2 | 12,000.00 | 215% | 37,800.00 |
D3 | 14,000.00 | 210% | 43,400.00 |
D4 | 14,000.00 | 205% | 42,700.00 |
D5 | 16,000.00 | 200% | 48,000.00 |
Daily Subsistence Allowance (DSA)
The Union aims to revise the daily subsistence allowance in the upcoming Collective Bargaining Agreement. This allowance was last negotiated during the 2017–2021 cycle. In the eight years since, domestic travel costs have nearly doubled, with petrol prices increasing from KES 101.67 to KES 188.84 and diesel from KES 88.71 to KES 171.00.
These substantial price hikes underscore the need to adjust the DSA to reflect current transportation expenses. To ease the financial burden on teachers while performing their responsibilities, the Union proposed that travel allowance reimbursements should align with the Salaries and Remuneration Commission’s Circular dated 7th August 2023, Ref. No SRC/ADM/11(156).
Leave Allowance
The leave allowance was agreed upon under the 2021–2025 Collective Bargaining Agreement (CBA). Currently, it ranges from Sh4,000 to Sh10,000 for Chief Principals in Grade D5. However, the substantial depreciation of the Kenyan shilling since 2021 has significantly diminished the real value of this allowance, making it insufficient to support teachers during their leave periods.
This situation highlights the need for a review and adjustment of the allowance to reflect present economic conditions. Addressing this issue would not only acknowledge the impact of inflation but also affirm the value placed on teachers’ well-being, helping to create a more productive and supportive educational environment.
In response to this, the Union has proposed that the leave allowance be revised to match one month’s basic salary for all job groups.
Leave Allowance (Current vs Proposed)
Job Group | Current Leave Allowance (KES) | Proposed Leave Allowance (1 Month Basic Pay) |
---|---|---|
B5 | 4,000 | Equivalent to 1 month’s basic pay |
C1 | 5,000 | Equivalent to 1 month’s basic pay |
C2 | 5,500 | Equivalent to 1 month’s basic pay |
C3 | 6,000 | Equivalent to 1 month’s basic pay |
C4 | 6,500 | Equivalent to 1 month’s basic pay |
C5 | 7,000 | Equivalent to 1 month’s basic pay |
D1 | 8,000 | Equivalent to 1 month’s basic pay |
D2 | 9,000 | Equivalent to 1 month’s basic pay |
D3 | 9,500 | Equivalent to 1 month’s basic pay |
D4 | 9,800 | Equivalent to 1 month’s basic pay |
D5 | 10,000 | Equivalent to 1 month’s basic pay |
Read Also: Teachers Push Back Against CPG as Calls Mount for TSC to Reinstate Scheme of Service
Hazardous Allowance
To improve teacher retention and reduce workforce attrition in laboratory-based teaching, a specific allowance has been proposed. The suggested implementation of a hazardous allowance aims to attract and retain skilled professionals in the sciences. This initiative is seen as a vital step towards enhancing the educational experience for students while also protecting the health and welfare of teachers involved in high-risk environments.
The Union has put forward a proposal recommending the introduction of a hazardous allowance specifically for science teachers. The allowance, calculated at 20% of the teacher’s monthly basic pay, is intended to compensate for the additional dangers encountered in laboratory settings.
The proposal to include a hazardous allowance in the CBA for teachers working in laboratories is driven by the high-risk nature of their duties. These teachers frequently handle chemicals and other toxic substances, exposing them to health hazards and potentially life-threatening illnesses, both immediate and long-term. The situation is exacerbated by the fact that many learning institutions lack sufficient safety infrastructure and protective equipment.
Therefore, this allowance would not only compensate for the daily risks involved but also serve as motivation for schools to improve safety standards. Recognizing the risks teachers face contributes to a safer workplace and affirms their dedication to delivering quality education under challenging conditions. Moreover, the implementation of this allowance is expected to help mitigate the loss of skilled personnel in the sector.
Hazardous Allowance (20% of Basic Salary)
Job Grade | Monthly Basic Salary | Hazardous Allowance (20%) |
---|---|---|
B5 | 59,574.00 | 11,914.80 |
C1 | 72,606.30 | 14,521.26 |
C2 | 90,930.20 | 18,186.04 |
C3 | 109,305.40 | 21,861.08 |
C4 | 123,942.60 | 24,788.52 |
C5 | 139,389.25 | 27,877.85 |
D1 | 163,847.70 | 32,769.54 |
D2 | 185,844.45 | 37,168.89 |
D3 | 207,140.80 | 41,428.16 |
D4 | 226,743.30 | 45,348.66 |
D5 | 243,808.50 | 48,761.70 |
Post-Graduate Allowance
The following increments apply to all teachers across grades B5 to D5:
- Master’s Degree: 40% increase of the basic salary
- Doctorate Degree: 40% increase of the basic salary
These allowances underscore the institution’s commitment to incentivizing advanced academic achievements, recognizing the added value that higher education brings to teaching efficacy.
Read Also: TSC: Primary School Teachers (Job Group C1) Lead in Career Stagnation
Risk Allowance (20% of Basic Salary)
Job Grade | Monthly Basic Salary | Risk Allowance (20%) |
---|---|---|
B5 | 59,574.00 | 11,914.80 |
C1 | 72,606.30 | 14,521.26 |
C2 | 90,930.20 | 18,186.04 |
C3 | 109,305.40 | 21,861.08 |
C4 | 123,942.60 | 24,788.52 |
C5 | 139,389.25 | 27,877.85 |
D1 | 163,847.70 | 32,769.54 |
D2 | 185,844.45 | 37,168.89 |
D3 | 207,140.80 | 41,428.16 |
D4 | 226,743.30 | 45,348.66 |
D5 | 243,808.50 | 48,761.70 |
Standing and Extraneous Allowance
In recognition of the physically taxing nature of teaching, especially the long hours spent standing while delivering lessons and writing on chalkboards, the inclusion of a standing allowance in the collective bargaining agreement was deemed essential. This move aims to ensure fair compensation aligned with the practical demands of the profession.
Read Also: TSC Announces Major Policy Shift in Teacher Recruitment and Deployment in Kenya
Extraneous/Standing Allowance by Job Grade
Job Grade | Monthly Basic Salary (Ksh) | Allowance (%) | Monthly Allowance (Ksh) |
---|---|---|---|
B5 | 59,574.00 | 10% | 5,957.40 |
C1 | 72,606.30 | 10% | 7,260.63 |
C2 | 90,930.20 | 10% | 9,093.02 |
C3 | 109,305.40 | 10% | 10,930.54 |
C4 | 123,942.60 | 10% | 12,394.26 |
C5 | 139,389.25 | 10% | 13,938.93 |
D1 | 163,847.70 | 10% | 16,384.77 |
D2 | 185,844.45 | 10% | 18,584.45 |
D3 | 207,140.80 | 10% | 20,714.08 |
D4 | 226,743.30 | 10% | 22,674.33 |
D5 | 243,808.50 | 10% | 24,380.85 |
Read Also: TSC Calls for Educator Feedback on Teacher-Student Ratios
Follow Teachers Updates on Facebook, LinkedIn, X (Twitter), WhatsApp, Telegram, and Instagram. Get in touch with our editors at [email protected].
Discussion about this post