Imperial College of Medical and Health Sciences (ICMHS): Fee Breakdown and Course Costs.
Imperial College of Medical and Health Sciences (ICMHS) is a private, registered institution providing tertiary medical education.
Regulated by TVETA, it offers training in both health and medical courses, primarily at the certificate and diploma levels. The college operates two campuses: the main one in Thika town and another in Nakuru city.
Tuition Fees Structure at ICMHS
Imperial College of Medical and Health Sciences offers a variety of programs, including those in health sciences, applied sciences, nutrition, and information technology. Below is a detailed breakdown of tuition fees for diploma and certificate courses for the 2024/2025 academic year.
Department | Course | Tuition Fees (KES) per Term |
---|---|---|
Health Sciences | Diploma in Community Health and Development | 29,000 |
Certificate in Community Health and Development | 22,000 | |
Diploma in Community Development and Social Work | 25,500 | |
Certificate in Community Development and Social Work | 21,000 | |
Diploma in Perioperative Theatre Technology | 25,000 | |
Certificate in Perioperative Theatre Technology | 24,000 | |
Applied Sciences | Diploma in Science Laboratory Technology | 32,000 |
Certificate in Science Laboratory Technology | 22,500 | |
Diploma in Applied Biology | 30,500 | |
Diploma in Environmental Science | 26,000 | |
Diploma in Medical Engineering | 32,000 | |
Human Nutrition & Dietetics | Diploma in Human Nutrition and Dietetics | 31,500 |
Certificate in Human Nutrition and Dietetics | 24,000 | |
Diploma in Food Science and Processing Technology | 33,900 | |
Certificate in Food Science and Processing Technology | 25,000 | |
Diploma in Food Production (Culinary Arts) | 31,500 | |
Certificate in Food Production (Culinary Arts) | 24,000 | |
Nursing | Diploma in Kenya Registered Community Health Nursing | 25,000 |
Diploma in Community Health Assistant | 25,000 | |
Certificate in Community Health Assistant | 24,000 | |
Certificate in Health Support Services | 23,000 | |
Artisan in Health Support Services | 20,000 | |
Health Records and IT | Diploma in Health Records and Information Technology | 30,000 |
Certificate in Health Records and Information Technology | 18,000 | |
Diploma in Information Technology | 21,000 | |
Certificate in Information Technology | 18,000 |
Follow Teachers Updates Page On Facebook
Short Course Fees at ICMHS
ICMHS also provides short courses for students seeking specific skills in health and medical fields.
These courses offer both internal and external learning opportunities, covering areas like nursing, nutrition, medical laboratory sciences, and health records management.
Department | Course | Duration | Mode | Fee (KES) |
---|---|---|---|---|
Health and Social Sciences | Nursing Skills | Two weeks | Internal | 20,000 |
HIV/AIDS Testing Services (HTS) | One week | Internal/External | 24,000 | |
Human Nutrition and Dietetics | Integrated Management of Malnutrition (IMAM) | One week | Kenyatta Hospital | 15,000 |
Infant Feeding Practices | One week | Kenyatta Hospital | 15,000 | |
Cake Making | Two weeks | Internal | 20,000 | |
Health Records and Information Management | Computer Packages | Three weeks | Internal | 5,000 |
Monitoring and Evaluation | Two weeks | Internal | 20,000 | |
SPSS (Statistical Product and Service Solution) | Three days | Internal | 5,000 | |
Medical Laboratory Sciences | Basic Life Support (First Aid) | Two weeks | Internal/St. Johns | 15,000 |
Phlebotomy | Two weeks | Internal | 10,000 | |
Experimental Lab Animal Sciences | One month | Internal | 20,000 | |
COVID-19 Awareness and Preparedness | Two weeks | Internal/External | 10,000 | |
Occupational Health and Safety | Two weeks | Internal | 10,000 | |
Lab/Research Safety Officer | Two weeks | Internal | 10,000 |
Additional Charges at ICMHS
Besides tuition fees, students must pay several additional charges for various services:
Fee Description | Amount (KES) |
---|---|
Registration Fee | 1,000 |
Admission Fee | 1,200 |
Examination Fee | 3,500 |
Activity Fee | 1,000 |
Computer Fee + Internet | 1,500 |
Transport Fee (per year) | 1,000 |
Library Fee + Box File | 800 |
Insurance (per year) | 1,000 |
Medical Fee (per term) | 2,200 |
Field Trips (per year) | 1,500 |
Student Welfare Fee | 300 |
Student ID Card | 500 |
Tunic | 2,200 |
White Long Sleeve Shirt (Men) | 2,000 |
Sweater | 1,300 |
Lab Coat | 1,200 |
Sleeveless Sweater | 1,400 |
Clinical Practice (per term) | 5,000 (Nursing & Clinical Medicine) |
CDACC Assessment Fee | Varies by course (e.g., 23,500 for Diploma in Perioperative Theatre Technology) |
Cost of Studying Medicine
The specific cost for the Diploma in Clinical Medicine and Surgery at ICMHS is not publicly available at this time. However, the institution does offer this diploma program as part of its curriculum.
Courses Offered at ICMHS
Imperial College provides a diverse range of diploma and certificate courses aimed at students interested in medical and health sciences. Some key offerings include:
- Diploma in Community Health and Development
- Certificate in Perioperative Theatre Technology
- Diploma in Applied Biology
- Diploma in Environmental Science
- Certificate in Human Nutrition and Dietetics
- Diploma in Food Science and Processing Technology
- Artisan in Health Support Services
- Diploma in Health Records and Information Technology
ALSO READ: List of courses at National Industrial Training Authority (NITA), fee structure for 2024 intake
Contact Information
For more details on the fee structure or available courses, you can contact ICMHS through the following:
- Postal Address: P.O. Box 6239 – 01000, Thika Town
- Physical Address: Thika town, Kiambu County, 600 meters from Thika Level 5 Hospital, off General Kago Road
- Telephone: 0719 223 223, 0111 052 600, 0717 816 666
- Email: info@icmhs.co.ke, admissions@icmhs.co.ke
Conclusion
Imperial College of Medical and Health Sciences offers a comprehensive fee structure for students pursuing health and medical courses at affordable rates.
With a variety of programs available, the institution provides quality education at diploma, certificate, and artisan levels.
Imperial College of Medical and Health Sciences (ICMHS): Fee Breakdown and Course Costs.
Follow Teachers Updates on Facebook, LinkedIn, X (Twitter), WhatsApp, Telegram, and Instagram. Get in touch with our editors at hello@teachersupdates.news.