TSC Recruitment: Distribution of 6,000 Primary School Teacher Jobs
The Teachers Service Commission (TSC) has announced the allocation of 6,000 teaching positions in primary schools across Kenya, set to be filled in September 2024.
This recruitment drive aims to address the staffing gaps in primary education by providing qualified teachers with permanent and pensionable terms of service.
Eligible candidates are encouraged to apply for these positions, which are part of the broader effort to strengthen the country’s education system.
The application process is fully online, and applicants must meet specific qualifications to be considered for these roles.
TSC Recruitment: Distribution of 6,000 Primary School Teacher Jobs
S/NO | COUNTY | SUB-COUNTY | ALLOCATION | TOTAL |
1 | BARINGO | 127 | ||
Baringo Central | 19 | |||
Baringo North | 18 | |||
Koibatek | 18 | |||
Marigat | 18 | |||
Mogotio | 18 | |||
Tiaty East | 18 | |||
Tiaty West | 18 | |||
2 | BOMET | 127 | ||
Bomet Central | 25 | |||
Bomet East | 26 | |||
Chepalungu | 26 | |||
Konoin | 25 | |||
Sotik | 25 | |||
3 | BUNGOMA | 128 | ||
Bumula | 6 | |||
Bungoma Central | 11 | |||
Bungoma East | 11 | |||
Bungoma North | 10 | |||
Bungoma South | 10 | |||
Bungoma West | 10 | |||
Cheptais | 11 | |||
Kimilili Bungoma | 10 | |||
Kopsiro | 10 | |||
Mt. Elgon | 11 | |||
Tongaren | 10 | |||
Webuye West | 11 | |||
Kimaeti | 7 | |||
4 | BUSIA | 127 | ||
Bunyala | 17 | |||
Busia | 17 | |||
Butula | 17 | |||
Nambale | 17 | |||
Samia | 17 | |||
Teso North | 18 | |||
Teso South | 11 | |||
Teso Central | 13 | |||
5 | ELGEYO MARAKWET | 127 | ||
Keiyo North | 32 | |||
Keiyo South | 32 | |||
Marakwet East | 31 |
TSC Recruitment: Distribution of Primary School
Marakwet West | 32 | |||
6 | EMBU | 127 | ||
Embu East | 24 | |||
Embu North | 24 | |||
Embu West | 24 | |||
Mbeere North | 24 | |||
Mbeere South | 18 | |||
Mwea | 13 | |||
7 | GARISSA | 131 | ||
Balambala | 10 | |||
Bura East | 10 | |||
Dadaab | 10 | |||
Fafi | 11 | |||
Garissa | 10 | |||
Hulugho | 9 | |||
Ijara | 10 | |||
Lagdera | 10 | |||
Sankuri | 10 | |||
Banane | 11 | |||
Liboi | 10 | |||
Shantabaq | 10 | |||
Bothai | 10 | |||
8 | HOMA BAY | 130 | ||
Homa Bay | 14 | |||
Mbita | 15 | |||
Ndhiwa | 14 | |||
Rachuonyo North | 15 | |||
Rachuonyo South | 14 | |||
Rangwe | 15 | |||
Ranyuonyo East | 15 | |||
Suba | 15 | |||
Suba Central | 13 | |||
9 | ISIOLO | 127 | ||
Garbatulla | 24 | |||
Isiolo | 24 | |||
Merti | 24 | |||
Sericho | 24 | |||
Oldonyiro | 24 | |||
Cherab | 7 | |||
10 | KAJIADO | 127 | ||
Isinya | 20 | |||
Kajiado Central | 20 | |||
Kajiado North | 21 | |||
Kajiado West | 20 | |||
Loitokitok | 20 | |||
Mashuuru | 20 | |||
Oloililai | 6 | |||
11 | KAKAMEGA | 130 | ||
1 | Butere | 10 | ||
2 | Kakamega Central | 10 | ||
3 | Kakamega East | 10 | ||
4 | Kakamega North (Malava) | 9 | ||
5 | Kakamega South (Ikolomani) | 9 |
ALSO READ: Ministry of Education Replaces DPTE and DECTE With New DTE Program
6 | Khwisero | 11 | ||
7 | Likuyani | 10 | ||
8 | Lugari | 10 | ||
9 | Matete | 10 | ||
10 | Matungu | 11 | ||
11 | Mumias East | 10 | ||
12 | Mumias West | 10 | ||
13 | Navakholo | 10 | ||
12 | KERICHO | 127 | ||
Belgut (Kericho West) | 21 | |||
Bureti | 21 | |||
Kericho/Ainamoi | 22 | |||
Kipkelion | 21 | |||
Londiani | 21 | |||
Soin/Sigowet | 21 | |||
13 | KIAMBU | 127 | ||
Gatundu South | 10 | |||
Gatundu North | 10 | |||
Githunguri | 10 | |||
Juja | 9 | |||
Kabete | 10 | |||
Kiambaa | 9 | |||
Kiambu | 10 | |||
Kikuyu | 9 | |||
Lari | 10 | |||
Limuru | 9 | |||
Ruiru | 8 | |||
Thika East | 9 | |||
Thika West | 10 | |||
Ndeiya | 2 | |||
Githurai | 2 | |||
14 | KILIFI | 129 | ||
Ganze | 18 | |||
Kaloleni | 16 | |||
Kilifi North | 17 | |||
Kilifi South | 17 | |||
Magarini | 17 | |||
Malindi | 17 | |||
Rabai | 17 | |||
Chonyi | 5 | |||
Kauma | 5 | |||
15 | KIRINYAGA | 127 | ||
Kirinyaga Central | 26 | |||
Kirinyaga East | 25 | |||
Kirinyaga West | 25 | |||
Mwea East | 25 | |||
Mwea West | 26 | |||
16 | KISII | 127 | ||
Etago | 12 | |||
Gucha | 12 | |||
Gucha South | 12 | |||
Kenyenya | 12 | |||
Kisii Central | 10 |
ALSO READ: Teacher Salaries Across America: NEA’s Latest Report
TSC Recruitment: Distribution
Kisii South | 10 | |||
Kitutu Central | 11 | |||
Marani | 12 | |||
Masaba South | 12 | |||
Nyamache | 12 | |||
Sameta | 12 | |||
17 | KISUMU | 130 | ||
Kisumu Central | 17 | |||
Kisumu East | 18 | |||
Kisumu West | 17 | |||
Muhoroni | 17 | |||
Nyakach | 18 | |||
Nyando | 19 | |||
Seme | 18 | |||
Kadibo | 6 | |||
18 | KITUI | 129 | ||
Ikutha | 7 | |||
Katulani | 7 | |||
Kisasi | 6 | |||
Kitui Central | 7 | |||
Kitui West | 8 | |||
Kyuso | 8 | |||
Lower Yatta | 7 | |||
Matinyani | 6 | |||
Mumoni | 7 | |||
Mutito | 8 | |||
Mutito North | 6 | |||
Mutomo | 7 | |||
Mwingi Central | 8 | |||
Mwingi East | 8 | |||
Mwingi West(Migwani) | 8 | |||
Nzambani | 8 | |||
Thagicu | 7 | |||
Tseikuru | 6 | |||
19 | KWALE | 127 | ||
Kinango | 24 | |||
Kwale | 24 | |||
Lungalunga | 24 | |||
Msambweni | 24 | |||
Samburu | 24 | |||
Shimba Hills | 7 | |||
20 | LAIKIPIA | 127 | ||
Laikipia Central | 24 | |||
Laikipia East | 24 | |||
Laikipia North | 24 | |||
Laikipia West | 20 | |||
Nyahururu | 18 | |||
Kirima | 17 | |||
21 | LAMU | 127 | ||
Lamu East | 51 | |||
Lamu West | 49 | |||
Lamu Central | 27 | |||
22 | MACHAKOS | 127 |
Join Teachers Updates on Facebook
Athi-River | 15 | |||
Kalama | 13 | |||
Kangundo | 14 | |||
Kathiani | 14 | |||
Machakos | 14 | |||
Masinga | 14 | |||
Matungulu | 15 | |||
Mwala | 14 | |||
Yatta | 14 | |||
23 | MAKUENI | 127 | ||
Kathonzweni | 13 | |||
Kibwezi | 15 | |||
Kilungu | 15 | |||
Makindu | 13 | |||
Makueni | 13 | |||
Mbooni East | 14 | |||
Mbooni West | 15 | |||
Mukaa | 14 | |||
Nzaui | 15 | |||
24 | MANDERA | 130 | ||
Arabia | 10 | |||
Banisa | 11 | |||
Kiliwehiri | 11 | |||
Kutulo | 11 | |||
Lafey | 11 | |||
Mandera Central | 10 | |||
Mandera East | 11 | |||
Mandera North | 11 | |||
Mandera West | 11 | |||
Khalalio | 11 | |||
Dandu | 11 | |||
Ashabito | 11 | |||
25 | MARSABIT | 127 | ||
Chalbi | 11 | |||
Dukana | 11 | |||
Laisamis | 10 | |||
Loiyangalani | 12 | |||
Marsabit Central | 10 | |||
Marsabit North | 10 | |||
Moyale | 17 | |||
North Horr | 11 | |||
Sololo | 11 | |||
Korr | 6 | |||
Sagante | 6 | |||
Uran | 6 | |||
Golbo | 6 | |||
26 | MERU | 127 | ||
Buuri East | 8 | |||
Buuri West | 9 | |||
Igembe Central | 9 | |||
Igembe North | 8 | |||
Igembe South | 8 | |||
Imenti North | 8 |
ALSO READ: TSC Advertises 6,000 PNP Teaching Positions for Primary Schools: How to Apply
Imenti South | 6 | |||
Meru Central | 8 | |||
Tigania Central | 9 | |||
Tigania East | 9 | |||
Tigania West | 9 | |||
Abogeta | 9 | |||
Igoji | 8 | |||
Nkuene/Mitunguu | 10 | |||
Kiengu | 3 | |||
Mutuati | 3 | |||
Imenti East | 3 | |||
27 | MIGORI | 127 | ||
Awendo | 11 | |||
Kuria East | 12 | |||
Kuria West | 12 | |||
Mabera | 13 | |||
Ntimaru | 13 | |||
Nyatike North | 9 | |||
Nyatike South | 3 | |||
Nyatike West | 5 | |||
Rongo | 12 | |||
Suna East | 13 | |||
Suna West | 12 | |||
Uriri | 12 | |||
28 | MOMBASA | 127 | ||
Changamwe | 21 | |||
Jomvu | 21 | |||
Kisauni | 21 | |||
Likoni | 21 | |||
Mvita | 21 | |||
Nyali | 22 | |||
29 | MURANG’A | 126 | ||
Gatanga | 15 | |||
Kahuro | 14 | |||
Kandara | 16 | |||
Kangema | 15 | |||
Kigumo | 15 | |||
Mathioya | 16 | |||
Murang’a East | 16 | |||
Murang’a South | 15 | |||
Ithanga/Kakuzi | 4 | |||
30 | NAIROBI | 127 | ||
Dagoretti | 12 | |||
Embakasi | 12 | |||
Kamukunji | 12 | |||
Kasarani | 12 | |||
Kibra | 12 | |||
Lang’ata | 11 | |||
Makadara | 10 | |||
Mathare | 12 | |||
Njiru | 11 | |||
Starehe | 12 | |||
Westlands | 11 |
ALSO READ: Retirement age for teachers and Lecturers in Kenya
Distribution of Primary School Teacher Jobs
31 | NAKURU | 128 | ||
Gilgil | 12 | |||
Kuresoi North | 13 | |||
Kuresoi South | 12 | |||
Molo | 13 | |||
Naivasha | 13 | |||
Nakuru West | 4 | |||
Nakuru East | 11 | |||
Nakuru North | 12 | |||
Njoro | 13 | |||
Rongai | 12 | |||
Subukia | 13 | |||
32 | NANDI | 127 | ||
Chesumei | 21 | |||
Nandi Central | 22 | |||
Nandi East | 21 | |||
Nandi North | 21 | |||
Nandi South | 21 | |||
Tinderet | 21 | |||
33 | NAROK | 127 | ||
Narok East | 20 | |||
Narok North | 20 | |||
Narok South | 20 | |||
Narok West | 19 | |||
Transmara East | 19 | |||
Transmara West | 19 | |||
Narok Central | 5 | |||
Transmara South | 5 | |||
34 | NYAMIRA | 127 | ||
Borabu | 26 | |||
Manga | 26 | |||
Masaba North | 25 | |||
Nyamira North | 25 | |||
Nyamira South | 25 | |||
35 | NYANDARUA | 127 | ||
Kinangop | 16 | |||
Kipipiri | 16 | |||
Mirangine | 17 | |||
Nyandarua Central | 16 | |||
Nyandarua North | 16 | |||
Nyandarua South | 16 | |||
Nyandarua West | 16 | |||
Aberdare | 5 | |||
Wanjohi | 4 | |||
Gathanji | 5 | |||
36 | NYERI | 127 | ||
Kieni East | 16 | |||
Kieni West | 16 | |||
Mathira East | 15 | |||
Mathira West | 16 | |||
Mukurwe-Ini | 16 | |||
Nyeri Central | 16 | |||
Nyeri South | 17 |
ALSO READ: Teaching Qualifications for Education Diplomas and Degree Holders in Kenya
Distribution of 6,000 Teacher Jobs
Tetu | 15 | |||
37 | SAMBURU | 129 | ||
Samburu Central | 43 | |||
Samburu East | 43 | |||
Samburu North | 43 | |||
38 | SIAYA | 127 | ||
Bondo | 20 | |||
Gem Yala | 20 | |||
Gem Wagai | 6 | |||
Rarieda | 20 | |||
Siaya | 20 | |||
Ugenya | 20 | |||
Ugunja | 21 | |||
39 | TAITA TAVETA | 127 | ||
Mwatate | 32 | |||
Taita | 32 | |||
Taveta | 32 | |||
Voi | 31 | |||
40 | TANA RIVER | 127 | ||
Bura (Tana North) | 36 | |||
Tana Delta | 37 | |||
Tana River | 36 | |||
Bangale | 9 | |||
Galledyertu | 9 | |||
41 | THARAKA NITHI | 127 | ||
Igamba Ngombe | 23 | |||
Maara | 23 | |||
Meru South | 23 | |||
Tharaka North | 23 | |||
Tharaka South | 23 | |||
Chiakariga | 6 | |||
Muthambi | 6 | |||
42 | TRANS NZOIA | 127 | ||
Endebess | 25 | |||
Kiminini | 26 | |||
Kwanza | 25 | |||
Saboti (Trans Nzoia West) | 26 | |||
Trans Nzoia East | 25 | |||
43 | TURKANA | 130 | ||
Kibish | 12 | |||
Loima | 12 | |||
Turkana Central | 11 | |||
Turkana East | 12 | |||
Turkana North | 12 | |||
Turkana South | 11 | |||
Turkana West | 12 | |||
Lokichoggio | 12 | |||
Suguta | 12 | |||
Lokiriama | 12 | |||
Aroo | 12 | |||
44 | UASIN GISHU | 127 | ||
Anabkoi | 21 | |||
Kapseret | 21 |
ALSO READ: TSC Announces Recruitment of 450 Secondary School Teachers on Permanent and Pensionable Terms
TSC Recruitment: Distribution
Kesses | 21 | |||
Moiben | 22 | |||
Soy | 21 | |||
Turbo | 21 | |||
45 | VIHIGA | 127 | ||
Emuhaya | 25 | |||
Hamisi | 25 | |||
Luanda | 26 | |||
Sabatia | 26 | |||
Vihiga | 25 | |||
46 | WAJIR | 130 | ||
Buna | 9 | |||
Eldas | 9 | |||
Habaswein | 9 | |||
Tarbaj | 10 | |||
Wajir East | 10 | |||
Wajir North | 9 | |||
Wajir South | 9 | |||
Wajir West | 10 | |||
Korondile | 9 | |||
Qorofharar | 9 | |||
Sabuli | 10 | |||
Hadado | 9 | |||
Diif | 9 | |||
Kutulo | 9 | |||
47 | WEST POKOT | 129 | ||
Kipkomo | 24 | |||
North Pokot | 25 | |||
Pokot Central | 24 | |||
Pokot South | 24 | |||
West Pokot | 24 | |||
Kacheliba | 8 | |||
GRAND TOTAL | 6000 | 6000 |
ALSO READ: TSC Teachers Recruitment: Distribution of Posts in Junior Secondary School (39550)